Dividend Calendar

February 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SOR Source Capital Closed Fund Feb 14, 2025 0.2083 1M Feb 28, 2025 5.87
SBUX Starbucks Corporation Feb 14, 2025 0.61 3M Feb 28, 2025 2.64
WEC WEC Energy Group Inc Feb 14, 2025 0.8925 3M Mar 01, 2025 3.81
TJX TJX Companies Inc Feb 13, 2025 0.375 3M Mar 06, 2025 1.24
PCAR PACCAR Inc Feb 12, 2025 0.33 3M Mar 05, 2025 1.26
WTRG Aqua America Inc Feb 10, 2025 0.3255 3M Mar 03, 2025 3.60
GROW US Global Investors Inc Feb 10, 2025 0.0075 1M Feb 24, 2025 3.66
AWK American Water Works Feb 07, 2025 0.765 3M Mar 04, 2025 2.47
FE FirstEnergy Corporation Feb 07, 2025 0.425 3M Mar 01, 2025 4.26
MAIN Main Street Capital Corporation Feb 07, 2025 0.25 1M Feb 14, 2025 5.01

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.