Dividend Calendar

October 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
IDCC InterDigital Inc Oct 09, 2024 0.45 3M Oct 23, 2024 1.31
MA Mastercard Inc Oct 09, 2024 0.66 3M Nov 08, 2024 0.54
DG Dollar General Corporation Oct 08, 2024 0.59 3M Oct 22, 2024 2.73
MAIN Main Street Capital Corporation Oct 08, 2024 0.245 1M Oct 15, 2024 5.90
ERIE Erie Indemnity Company Oct 07, 2024 1.275 3M Oct 22, 2024 0.97
SCVL Shoe Carnival Inc Oct 07, 2024 0.135 3M Oct 21, 2024 1.18
TATN_p Tatneft OAO Pref Oct 07, 2024 38.2 Other Oct 08, 2024 6.15
TATN Tatneft-3 Oct 07, 2024 38.2 Other Oct 08, 2024 6.09
WERN Werner Enterprises Inc Oct 07, 2024 0.14 3M Oct 23, 2024 1.49
BMY Bristol-Myers Squibb Company Oct 04, 2024 0.6 3M Nov 01, 2024 4.90

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.