Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NBTB | NBT Bancorp Inc | Dec 02, 2024 | 0.34 | 3M | Dec 16, 2024 | 2.69 |
NNI | Nelnet Inc | Dec 02, 2024 | 0.28 | 3M | Dec 16, 2024 | 1.02 |
ZEUS | Olympic Steel Inc | Dec 02, 2024 | 0.15 | 3M | Dec 16, 2024 | 1.48 |
PTEN | Patterson-UTI Energy Inc | Dec 02, 2024 | 0.08 | 3M | Dec 16, 2024 | 3.81 |
PII | Polaris Industries Inc | Dec 02, 2024 | 0.66 | 3M | Dec 16, 2024 | 3.99 |
PFG | Principal Financial Group Inc | Dec 02, 2024 | 0.73 | 3M | Dec 18, 2024 | 3.35 |
O | Realty Income Corp | Dec 02, 2024 | 0.2635 | 1M | Dec 13, 2024 | 5.55 |
RF | Regions Financial Corporation | Dec 02, 2024 | 0.25 | 3M | Jan 02, 2025 | 3.82 |
SAFT | Safety Insurance Group Inc | Dec 02, 2024 | 0.9 | 3M | Dec 13, 2024 | 4.15 |
SLGN | Silgan Holdings Inc | Dec 02, 2024 | 0.19 | 3M | Dec 16, 2024 | 1.39 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.