Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
WNC Wabash National Corporation Jul 03, 2025 0.08 3M Jul 24, 2025 3.41
WKP Workspace Group PLC Jul 03, 2025 19 Final Aug 01, 2025 7.06
MRKU MRSK Urala ao Jul 04, 2025 0.03741 Other Jul 07, 2025 9.64
MTSS MTS Jul 04, 2025 35 Other Jul 07, 2025 15.51
FORTY Formula Systems 1985 Ltd ADR Jul 07, 2025 0.313607 6M Aug 01, 2025 1.32
SIBN Gazprom Neft Jul 07, 2025 27.21 Other Jul 08, 2025 5.06
MSRS Mos obl sb Jul 07, 2025 0.15054 Other Jul 08, 2025 11.76
MSNG MosEnrg Jul 07, 2025 0.226063736 Other Jul 08, 2025 10.14
OGE OGE Energy Corporation Jul 07, 2025 0.42125 3M Jul 25, 2025 3.85
DGX Quest Diagnostics Incorporated Jul 07, 2025 0.8 3M Jul 21, 2025 1.84

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.