Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
REG | Regency Centers Corporation | Dec 16, 2024 | 0.705 | 3M | Jan 03, 2025 | 3.84 |
CHMF | Severstal - ao | Dec 16, 2024 | 49.06 | Other | Dec 17, 2024 | 4.00 |
TSLX | Sixth Street Specialty Lending Inc | Dec 16, 2024 | 0.46 | 3M | Dec 31, 2024 | 9.03 |
SOR | Source Capital Closed Fund | Dec 16, 2024 | 0.2083 | 1M | Dec 30, 2024 | 5.56 |
GROW | US Global Investors Inc | Dec 16, 2024 | 0.0075 | 1M | Dec 30, 2024 | 3.60 |
APH | Amphenol Corporation | Dec 17, 2024 | 0.165 | 3M | Jan 08, 2025 | 0.92 |
TCPC | BlackRock TCP Capital Corp | Dec 17, 2024 | 0.44 | 3M | Dec 31, 2024 | 20.49 |
CHSCP | CHS Inc Pref | Dec 17, 2024 | 0.5 | 3M | Dec 31, 2024 | 6.80 |
FNF | Fidelity National Financial Inc | Dec 17, 2024 | 0.5 | 3M | Dec 31, 2024 | 3.28 |
NMFC | New Mountain Finance Corporation | Dec 17, 2024 | 0.33 | 3M | Dec 31, 2024 | 11.59 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.