Dividend Calendar

February 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
CASY Caseys General Stores Inc Feb 03, 2025 0.5 3M Feb 17, 2025 0.50
PNW Pinnacle West Capital Corp Feb 03, 2025 0.895 3M Mar 03, 2025 4.25
TKAG Thyssenkrupp AG O.N. Feb 03, 2025 0.15 12M Feb 05, 2025 3.85
WSR Whitestone REIT Feb 03, 2025 0.045 1M Feb 11, 2025 3.80
DGICA Donegal Group A Inc Feb 04, 2025 0.1725 3M Feb 18, 2025 4.56
DGICB Donegal Group B Inc Feb 04, 2025 0.155 3M Feb 18, 2025 4.39
ITUB Itau Unibanco Banco Holding SA Feb 04, 2025 0.0024229 1M Mar 13, 2025 0.60
PAGPA Paragon Banking Group PLC Feb 06, 2025 27.2 Final Mar 07, 2025 5.42
AWK American Water Works Feb 07, 2025 0.765 3M Mar 04, 2025 2.47
FE FirstEnergy Corporation Feb 07, 2025 0.425 3M Mar 01, 2025 4.26

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.