Dividend Calendar

December 12, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ADT ADT Inc Dec 12, 2024 0.055 3M Jan 09, 2025 3.00
AL Air Lease Corporation Dec 12, 2024 0.22 3M Jan 09, 2025 1.76
ABF Associated British Foods PLC Dec 12, 2024 42.3 Final Jan 10, 2025 4.08
AGRP Assura PLC Dec 12, 2024 0.84 Interim Jan 15, 2025 8.35
BDC Belden Inc Dec 12, 2024 0.05 3M Jan 09, 2025 0.17
CWK Cranswick PLC Dec 12, 2024 25 Interim Jan 24, 2025 1.86
CTO CTO Realty Growth Inc Dec 12, 2024 0.38 3M Dec 31, 2024 7.44
SMDS DS Smith PLC Dec 12, 2024 6.2 Interim Jan 29, 2025 3.33
HFD Halfords Group PLC Dec 12, 2024 3 Interim Jan 17, 2025 5.42
INVP Investec PLC Dec 12, 2024 16.5 Interim Dec 31, 2024 5.98

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.